|
|||||||||||
|
MODEL STANDARD SPECIFICATIONS |
|||||||||||
|
|
| MODEL T |
| Model # | 406AT1000G | 406AT1500G | 408UT1500T | 508UT1500T | |||
| G.V.W.R. | 1000 | 1500 | 1500 | 1500 | |||
| Empty Weight | 320 | 333 | 380 | 410 | |||
| Payload Capacity | 680 | 1167 | 1120 | 1090 | |||
| Deck Width | 52" | 52" | 52" | 52" | |||
| Deck Length | 75" | 75" | 100" | 100" | |||
| Deck Height | 18" | 19 1/2" | 19 1/2" | 19 1/2" | |||
| Overall Width | 68" | 68" | 68" | 68" | |||
| Overall Length | 119" | 119" | 143" | 143" | |||
| Axel Wt. / Type | 2K / Spring | 2K / Spring | 2K / Spring | 2K / Spring | |||
| Brakes | N/A | N/A | N/A | N/A | |||
| Tire Size | 5.70 - 8" | 4.80 - 12" | 4.80 - 12" | 4.80 - 12" | |||
| Coupler Size / Ht | 2" X 15" | 2" X 16 1/2" | 2" X 16 1/2" | 2" X 16 1/2" | |||
| Frame | 2" X 2" Tube | 2" X 2" Tube | 2" X 2" Tube | 2" X 2" Tube | |||
| Tongue | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | |||
| Floor | Expanded Metal | Expanded Metal | 5/4" Plywood | 3/4" Wood | |||
| Gate / Ramps / Tilt | Ramps | Ramps | Tilt | Tilt | |||
| Electrical Plug | 4-Way Flat | 4-Way Flat | 4-Way Flat | 4-Way Flat | |||
| Model # | 708AT2000R | 712AT2990R | 712AT4000R | 714AT4000R | 716AT4000R | 814AT4000R | |
| G.V.W.R. | 2000 | 2990 | 4000 | 4000 | 4000 | 4000 | |
| Empty Weight | 700 | 980 | 1020 | 1060 | 1100 | 1100 | |
| Payload Capacity | 1300 | 2010 | 2980 | 2940 | 2900 | 2900 | |
| Deck Width | 85" | 85" | 85" | 85" | 85 | 97" | |
| Deck Length | 99 1/2" | 145 1/2" | 145 1/2" | 169 1/2" | 193 1/2" | 169 1/2" | |
| Deck Height | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | |
| Overall Width | 89 1/2" | 89 1/2" | 89 1/2" | 89 1/2" | 89 1/2" | 101 1/2" | |
| Overall Length | 147 1/2" | 198 1/2" | 198 1/2" | 217 1/2" | 241 1/2" | 217 1/2" | |
| Axel Wt. / Type | 2 - 2K / Spring | 2 - 2K / Spring | 2 - 2K / Spring | 2 - 2K / Spring | 2 - 2K / Spring | 2 - 2K / Spring | |
| Brakes | N/A | N/A | Electric | Electric | Electric | Electric | |
| Tire Size | 20.5 X 8 - 10" | 20.5 X 8 - 10" | 20.5 X 8 - 10" | 20.5 X 8 - 10" | 20.5 X 8 - 10" | 20.5 X 8 - 10" | |
| Coupler Size / Ht | 2" X 21" | 2" X 21" | 2" X 21" | 2" X 21" | 2" X 21" | 2" X 21" | |
| Frame | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | |
| Tongue | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | 2" X 3" Tube | |
| Floor | 5/4" Wood | 5/4" Wood | 5/4" Wood | 5/4" Wood | 5/4" Wood | 5/4" Wood | |
| Gate / Ramps / Tilt | 5' Aluminum Ramps | 5' Aluminum Ramps | 5' Aluminum Ramps | 5' Aluminum Ramps | 5' Aluminum Ramps | 5' Aluminum Ramps | |
| Electrical Plug | 4-Way Flat | 4-Way Flat | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | |
| Model # | 508UT2990 | 508UT2990T | 510UT2990 | 510UT2990T | |||
| G.V.W.R. | 2990 | 2990 | 2990 | 2990 | |||
| Empty Weight | 720 | 730 | 750 | 760 | |||
| Payload Capacity | 2270 | 2260 | 2240 | 2230 | |||
| Deck Width | 60" | 60" | 60" | 60" | |||
| Deck Length | 99 1/2" | 99 1/2" | 99 1/2" | 99 1/2" | |||
| Deck Height |