|
|||||||||||
|
MODEL STANDARD SPECIFICATIONS |
|||||||||||
|
|
| MODEL BC |
| Model # | 714BC9990R | 716BC9990R | 718BC9990R | 714BC9990RBT | 716BC9990RBT | 718BC9990RBT | |
| G.V.W.R. | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 | |
| Empty Weight | 2420 | 2480 | 2540 | 2420 | 2480 | 2540 | |
| Payload Capacity | 7570 | 7510 | 7452 | 7572 | 7510 | 7452 | |
| Deck Width | 82" | 82" | 82" | 82" | 82" | 82" | |
| Deck Length | 169 1/2" | 196 1/2" | 217 1/2" | 145 1/2" + 24" | 169 1/2" + 24" | 193 1/2" + 24" | |
| Deck Height | 23" | 23" | 23" | 18" | 18" | 18" | |
| Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | |
| Overall Length | 238" | 262" | 286" | 238" | 262" | 286" | |
| Axel Wt. / Type | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tire Size | 225 - 75 - R15" | 225 - 75 - R15" | 225 - 75 - R15" | 225 - 75 - R15" | 225 - 75 - R15" | 225 - 75 - R15" | |
| Coupler Size / Ht | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | |
| Frame | 5" Channel | 5" Channel | 5" Channel | 5" Channel | 5" Channel | 5" Channel | |
| Tongue | 5" Channel | 5" Channel | 5" Channel | 5" Channel | 5" Channel | 5" Channel | |
| Floor | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | |
| Gate / Ramps / Tilt | 5' Ramp | 5' Ramp | 5' Ramp | 4' Ramp | 4' Ramp | 4' Ramp | |
| Electrical Plug | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | |
| Model # | 716BC12000R | 718BC12000R | 720BC12000R | 716BC12000RBT | 718BC12000RBT | 720BC12000RBT | |
| G.V.W.R. | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Empty Weight | 2700 | 2800 | 2900 | 2700 | 2800 | 2900 | |
| Payload Capacity | 9300 | 9200 | 9100 | 9300 | 9200 | 9100 | |
| Deck Width | 81" | 81" | 81" | 81" | 81" | 81" | |
| Deck Length | 195" | 219" | 243" | 195" | 219" | 243" | |
| Deck Height | 25 1/2" | 25 1/2" | 25 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | |
| Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | |
| Overall Length | 273" | 297" | 321" | 273" | 297" | 321" | |
| Axel Wt. / Type | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | 2 6K / Spring | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tire Size | 235 - 80 - R16" | 235 - 80 - R16" | 235 - 80 - R16" | 235 - 80 - R16" Load Range "D" | 235 - 80 - R16" Load Range "D" | 235 - 80 - R16" Load Range "D" | |
| Coupler Size / Ht | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | Adj. 2 5/16" / Pintle | |
| Frame | 6" Channel | 6" Channel | 6" Channel | 6" Channel | 6" Channel | 6" Channel | |
| Tongue | 6" Channel | 6" Channel | 6" Channel | 6" Channel | 6" Channel | 6" Channel | |
| Floor | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | 2" x 8" Wood | |
| Gate / Ramps / Tilt | Ramps | Ramps | Ramps | Ramps | Ramps | Ramps | |
| Electrical Plug | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | 7 - Way RV | |
| Model # | 716BC14000R | 718BC14000R | 720BC14000R | 716BC14000RBT | 718BC14000RBT | 720BC14000RBT | |
| G.V.W.R. | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | |
| Empty Weight | |||||||
| Payload Capacity | |||||||
| Deck Width | |||||||
| Deck Length | |||||||
| Deck Height |